Not sure what to do with your feet after taking off a stiff pair of ski boots, returning to camp after a hike, stopping for lunch on your long bike ride, or hanging by the campfire after a canoe trip with your family? You’re not alone. And that’s what inspired Pakems to create a line of packable boots that provide a lightweight, packable, durable, waterproof, and easy-to-carry solution for all your after-sport footwear needs.
Lightweight & Packable
Pakems are light as a feather and can be packed down to fit in any suitcase or backpack.
Great Traction
The EVA outsole with rubber pods is not only lightweight, but offers great traction.
Going on a slushy grocery store run or snowy dog walk? Pakems will keep you feeling like you’re in your favorite pair of slippers without sacrificing protection. In need of a winter-weather option for your kids’ feet without taking up too much space? Pakem in their book-bag next to their lunch and get moving!
Style | Size | Ounces |
Low | 6 | 12.0 |
7 | 13.0 | |
8 | 13.5 | |
9 | 14.0 | |
10 | 14.5 | |
11 | 15.0 | |
Mid | 6 | 16.0 |
7 | 17.6 | |
8 | 19.2 | |
9 | 20.8 | |
10 | 22.4 | |
11 | 24.0 | |
Cortina | 6 | 19.2 |
7 | 20.8 | |
8 | 22.4 | |
9 | 24.0 | |
10 | 25.6 | |
11 | 27.2 |
Style | Size | Ounces |
Low | 8 | 14 |
9 | 15 | |
10 | 16 | |
11 | 16.8 | |
12 | 17.6 | |
13 | 19.2 | |
Mid | 8 | 22.4 |
9 | 24.0 | |
10 | 25.6 | |
11 | 27.2 | |
12 | 28.8 | |
13 | 30.4 |
Style | Size | Ounces |
Mid | 11 | 11.0 |
12 | 11.5 | |
13 | 12.0 | |
1 | 13.0 | |
2 | 14.0 | |
3 | 15.0 | |
4 | 15.5 | |
5 | 16.0 | |
Cortina | 11 | 12.0 |
12 | 13.0 | |
13 | 14.0 | |
1 | 15.0 | |
2 | 16.0 | |
3 | 17.6 | |
4 | 19.2 | |
5 | 20.8 |
If you are unsure which shoe size to purchase, please follow these steps
Women's
US Sizes | UK Sizes | Euro Sizes | Length (in) | Length (cm) | Width (in) | Width (cm) |
---|---|---|---|---|---|---|
6 | 4 | 36-37 | 9.19 | 23.34 | 3 6/16 | 8.5 |
7 | 5 | 37-38 | 9.50 | 24.13 | 3 7/16 | 8.7 |
8 | 6 | 38-39 | 9.88 | 25.10 | 3 9/16 | 9.0 |
9 | 7 | 39-40 | 10.19 | 25.88 | 3 10/16 | 9.1 |
10 | 8 | 40-41 | 10.50 | 26.67 | 3 11/16 | 9.4 |
11 | 9 | 41-42 | 10.88 | 27.64 | 3 13/16 | 9.6 |
Men's
US Sizes | UK Sizes | Euro Sizes | Length (in) | Length (cm) | Width (in) | Width (cm) |
---|---|---|---|---|---|---|
8 | 7.5 | 41 | 10.5 | 26.67 | 3 11/16 | 9.2 |
9 | 8.5 | 42 | 10.88 | 27.64 | 3 13/16 | 9.6 |
10 | 9.5 | 43 | 11.13 | 28.27 | 3 14/16 | 9.7 |
11 | 10.5 | 44 | 11.44 | 29.06 | 3 15/16 | 10.1 |
12 | 11.5 | 45 | 11.75 | 29.85 | 4 1/16 | 10.4 |
13 | 12.5 | 46 | 12.06 | 30.63 | 4 2/16 | 10.5 |
Kid's
US Sizes | UK Sizes | Euro Sizes | Length (in) | Length (cm) | Width (in) | Width (cm) |
---|---|---|---|---|---|---|
11 | 10 | 29 | 7.25 | 18.42 | 2 13/16 | 7.0 |
12 | 11 | 30 | 7.56 | 19.20 | 2 14/16 | 7.4 |
13 | 12 | 31 | 7.9 | 20.07 | 3 1/16 | 7.7 |
1 | 13 | 32 | 8.25 | 20.96 | 3 3/16 | 8.1 |
2 | 14 | 33 | 8.5 | 21.59 | 3 4/16 | 8.3 |
3 | 15 | 34 | 8.75 | 22.23 | 3 4/16 | 8.3 |
4 | 16 | 35 | 9.18 | 23.34 | 3 5/16 | 8.4 |
5 | 17 | 36 | 9.5 | 24.13 | 3 6/16 | 8.5 |