Not sure what to do with your feet after taking off a stiff pair of ski boots, returning to camp after a rugged hike, stopping for lunch on your long bike ride, or hanging by the campfire after an epic kayak trip with your friends? You’re not alone. And that’s what inspired Pakems to create a line of packable shoes that provide a lightweight, packable, durable, and easy-to-carry solution for all your after-sport footwear needs.
Pakems will keep you feeling like you’re in your favorite pair of slippers without sacrificing protection. And you can even choose to wear the heel down as a slide. Whether you’re on a leisurely boat ride or halfway up a cliff on the most difficult climb of your life, you can PLAY HARD and RELAX HAPPY knowing your Pakems are in tow.
Style | Size | Ounces |
Low | 6 | 12.0 |
7 | 13.0 | |
8 | 13.5 | |
9 | 14.0 | |
10 | 14.5 | |
11 | 15.0 | |
Mid | 6 | 16.0 |
7 | 17.6 | |
8 | 19.2 | |
9 | 20.8 | |
10 | 22.4 | |
11 | 24.0 | |
Cortina | 6 | 19.2 |
7 | 20.8 | |
8 | 22.4 | |
9 | 24.0 | |
10 | 25.6 | |
11 | 27.2 |
Style | Size | Ounces |
Low | 8 | 14 |
9 | 15 | |
10 | 16 | |
11 | 16.8 | |
12 | 17.6 | |
13 | 19.2 | |
Mid | 8 | 22.4 |
9 | 24.0 | |
10 | 25.6 | |
11 | 27.2 | |
12 | 28.8 | |
13 | 30.4 |
Style | Size | Ounces |
Mid | 11 | 11.0 |
12 | 11.5 | |
13 | 12.0 | |
1 | 13.0 | |
2 | 14.0 | |
3 | 15.0 | |
4 | 15.5 | |
5 | 16.0 | |
Cortina | 11 | 12.0 |
12 | 13.0 | |
13 | 14.0 | |
1 | 15.0 | |
2 | 16.0 | |
3 | 17.6 | |
4 | 19.2 | |
5 | 20.8 |
If you are unsure which shoe size to purchase, please follow these steps
Women's
US Sizes | UK Sizes | Euro Sizes | Inches | cm |
---|---|---|---|---|
6 | 4 | 36-37 | 9.19 | 23.34 |
7 | 5 | 37-38 | 9.50 | 24.13 |
8 | 6 | 38-39 | 9.88 | 25.10 |
9 | 7 | 39-40 | 10.19 | 25.88 |
10 | 8 | 40-41 | 10.50 | 26.67 |
11 | 9 | 41-42 | 10.88 | 27.64 |
Men's
US Sizes | UK Sizes | Euro Sizes | Inches | cm |
---|---|---|---|---|
8 | 7.5 | 41 | 10.5 | 26.67 |
9 | 8.5 | 42 | 10.88 | 27.64 |
10 | 9.5 | 43 | 11.13 | 28.27 |
11 | 10.5 | 44 | 11.44 | 29.06 |
12 | 11.5 | 45 | 11.75 | 29.85 |
13 | 12.5 | 46 | 12.06 | 30.63 |
Kid's
US Sizes | UK Sizes | Euro Sizes | Inches | cm |
---|---|---|---|---|
11 | 10 | 29 | 7.25 | 18.42 |
12 | 11 | 30 | 7.56 | 19.20 |
13 | 12 | 31 | 7.9 | 20.07 |
1 | 13 | 32 | 8.25 | 20.96 |
2 | 14 | 33 | 8.5 | 21.59 |
3 | 15 | 34 | 8.75 | 22.23 |
4 | 16 | 35 | 9.18 | 23.34 |
5 | 17 | 36 | 9.5 | 24.13 |